Model No.: | HM300UR18F-100Hz | |
Display | Screen Size | 30” |
Backlight type | LED | |
Aspect Ratio | 21:9 flat | |
Brightness (Typical) | 300 cd/m² | |
Contrast Ratio (Typical) | 1,000,000:1 DCR (3000:1 Static CR) | |
Resolution (Max.) | 2560 x 1080 @100Hz | |
Response Time (Typical) | 4ms(G2G with OD) | |
Viewing Angle (Horizontal/Vertical) | 178º/178º (CR>10) , VA | |
Color Support | 16.7M, 8Bit, 90%sRGB | |
Signal input | Video Signal | Analog RGB/Digital |
Sync. Signal | Separate H/V, Composite, SOG | |
Connector | DP+HDMI | |
Power | Power Consumption | Typical 40W |
Stand By Power (DPMS) | <0.5W | |
Type | DC12V 4A | |
Features | Plug & Play | Supported |
Over Drive | Supported | |
HDR | Supported | |
Freesync & Gsync | Supported | |
Low Blue Ligth | Supported | |
Bezeless Design | 3 side Bezeless Design | |
Cabinet Color | Matt Black | |
VESA Mount | 100x100mm | |
Quality Warranty | 1 year | |
Audio | 2x3W | |
Accessories | DP cable, power supply, user's manual | |
MOQ | 500 pcs |
30” WFHD 2560*100 Flat VA 100Hz LED monitor; Model: HM300UR18F-100Hz
Upgrade your viewing experience with our factory-made 30” WFHD 2560*100 Flat VA 100Hz LED Monitor, Model: HM300UR18F-100Hz. Immerse yourself in high-definition visuals and smooth refresh rates.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours