Model No.: | PG16AQI (Best Mate for Apple iMac) | PG16AQI-144Hz (IPS model) | PT16AFI (IPS model) | |
Display | Screen Size | 16" | 16" | 15.6" |
Backlight type | LED | LED | LED | |
Aspect Ratio | 16:10 | 16:10 | 16:9 | |
Brightness (Typical) | 500 cd/m² | 500 cd/m² | 250 cd/m² | |
Contrast Ratio (Typical) | 50,000:1 DCR (800:1 Static CR) | 50,000:1 DCR (800:1 Static CR) | 50,000:1 DCR (500:1 Static CR) | |
Resolution | 2560*1600 @ 60Hz | 2560*1600 @ 144Hz | 1920 x 1080 @ 60Hz | |
Response Time (Typical) | 4ms(G2G with Over Drive) | 4 ms(G2G with Over Drive) | 8ms(G2G with Over Drive) | |
Viewing Angle (Horizontal/Vertical) | 178º/178º (CR>10) | 178º/178º (CR>10) | 178º/178º (CR>10) | |
Color Support | 1.07B | 1.07B | 252K | |
Signal input | Video Signal | Digital | Digital | Digital |
Sync. Signal | Separate H/V, Composite, SOG | Separate H/V, Composite, SOG | Separate H/V, Composite, SOG | |
Connector | HDMI (mini)*1+ USB C*2 | HDMI (mini)*1+ USB C*2 | HDMI (mini)*1+ USB C*2 | |
Power | Power Consumption (Max) | Typical 12W | Typical 15W | Typical 7W |
Stand By Power (DPMS) | <0.3W | <0.3W | <0.3W | |
Type | DC 5V 3A | DC 5V 3A | DC 5V 3A | |
Features | Plug & Play | Supported | Supported | Supported |
HDR | Supported | Supported | Supported | |
Freesync/Adaptive Sync | Supported | Supported | Supported | |
Over Drive | Supported | Supported | Supported | |
Cabinet | Aluminum | Aluminum | Aluminum | |
Protection Cover | Supported | Supported | Supported | |
Audio | 2x1W | 2x1W | 2x1W |
15.6” IPS Portable monitor
Experience stunning visuals on our 15.6” IPS Portable Monitor. As a factory, we offer top-quality products designed for ultimate convenience and portability.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours